No. Model Nominal
Voltage(v)
Capacity
(Ah)
External Dimension(mm)
Length Width Height Total
Height
Weight
Approx(Kg)
Terminal
Type
1 CG50-2 2 50 160 49 166 176 3.20 T12
2 CG100-2 2 100 171 102 207 227 6.00 T6
3 CG150-2 2 150 172 102 207 227 39.00 T67
4 CG200-2 2 200 172 111 330 356 14.00 T20
5 CG300-2 2 300 171 151 330 356 20.00 T20
6 CG400-2 2 400 211 176 330 356 27.00 T20
7 CG500-2 2 500 242 172 330 356 32.00 T20
8 CG600-2 2 600 301 175 330 356 38.00 T20
9 CG800-2 2 800 411 175 330 356 57.00 T20
10 CG1000-2 2 1000 475 175 330 356 66.00 T20
11 CG1500-2 2 1500 401 351 342 369 99.00 T20
12 CG2000-2 2 2000 491 351 344 369 132.00 T20
13 CG3000-2 2 3000 712 353 369 369 198.00 T20
14 CG10-6 6 10 151 50 94 100 1.70 T1/T2
15 CG100-6 6 100 195 170 206 212 16.00 T16
16 CG180-6 6 180 260 180 247 250 26.00 T19
17 CG180-6B 6 180 306 170 220 226 27.00 T19
18 CG200-6 6 200 323 178 224 228 32.00 T19
19 CG12-12 12 12 151 98 94 100 4.10 T2/T29
20 CG18-12 12 18 181 77 167 167 5.80 T3/T13
21 CG26-12 12 26 175 166 125 125 8.00 T4/T13
22 CG31-12 12 31 196 131 155 180 10.50 T9/T16
23 CG40-12 12 40 198 166 179 171 13.50 T9/T16
24 CG50-12 12 50 230 138 208 228 17.50 T9/T16
25 CG65-12 12 65 350 166 179 179 22.00 T9/T16
26 CG70-12 12 70 260 169 208 228 22.00 T33/T16
27 CG85-12 12 85 307 169 208 228 28.00 T10/T16
28 CG100-12 12 100 331 173 213 233 33.00 T10/T16
29 CG120-12 12 120 407 174 209 238 38.00 T12/T19
30 CG135-12 12 135 484 177 241 241 44.00 T12/T19
31 CG160-12 12 160 530 209 214 217 55.00 T12/T19
32 CG200-12 12 200 522 240 216 244 65.00 T11/T19
Gel Batteries Please Find The Detailed Info * * * *